WINNERS
Champion: Woody’s Rhinos
League MVP: Derek M.
Offensive POTY: Joe B.
Defensive POTY: Andre N.
Rookie OTY: Don H.
Blocker OTY: Sean S.
Rusher OTY: Simon L.
Most Improved POTY: Mike H.
Sportspersonship: Bing L.
Championship MVP: Casey T.
TEAMS
SEASON STANDINGS
Pos | Team | W | L | T | F | Pct | PF | PA | Net Pts | Streak | SP |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhinos | 10 | 1 | 1 | 0 | 0.833 | 257 | 129 | 128 | T1 | 66 |
2 | Wolfhounds | 8 | 4 | 0 | 0 | 0.667 | 252 | 170 | 82 | L2 | 56 |
3 | Knights | 7 | 4 | 1 | 0 | 0.583 | 296 | 241 | 55 | T1 | 54 |
4 | Lumberjacks | 7 | 5 | 0 | 0 | 0.583 | 242 | 226 | 16 | W1 | 52 |
5 | Brawlers | 5 | 6 | 1 | 0 | 0.417 | 237 | 236 | 1 | T1 | 46 |
6 | Wildcats | 5 | 7 | 0 | 0 | 0.417 | 191 | 229 | -38 | W1 | 44 |
7 | Stallions | 4 | 8 | 0 | 0 | 0.333 | 225 | 292 | -67 | L1 | 40 |
8 | Fox & Fiddle Menace | 0 | 11 | 1 | 0 | 0.000 | 113 | 290 | -177 | T1 | 26 |
REGULAR SEASON
PLAYOFFS
*Teams re-seeded before semifinals.