WINNERS
Champion: Caroline’s Leprechauns
League MVP – Male: Daniel E.
League MVP – Female: Colleen K.
Offensive POTY: Jasmin C.
Defensive POTY: Lou T.
Most Improved POTY: Paul C.
Sportspersonship: Adam M.
Championship MVP: Paul C.
TEAMS
SEASON STANDINGS
Division Church
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak | SP | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stallions | 9 | 1 | 0 | 0.900 | 183 | 66 | 117 | W3 | 56 | 0 |
2 | Wolfhounds | 6 | 4 | 0 | 0.600 | 137 | 143 | -6 | W3 | 44 | 0 |
3 | Caroline’s Leprechauns | 5 | 5 | 0 | 0.500 | 152 | 126 | 26 | L4 | 40 | 0 |
4 | Keating Channel Mariners | 2 | 8 | 0 | 0.200 | 93 | 174 | -81 | L2 | 28 | 0 |
Division Wellesley
Pos | Team | W | L | T | Pct | PF | PA | Net Pts | Streak | SP | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | 7 | 3 | 0 | 0.700 | 149 | 119 | 30 | W1 | 48 | 0 |
2 | O’Grady’s Outlaws | 4 | 6 | 0 | 0.400 | 83 | 108 | -25 | L1 | 36 | 0 |
3 | Rhinos | 4 | 6 | 0 | 0.400 | 73 | 139 | -66 | W1 | 36 | 0 |
4 | Fox & Fiddle Menace | 3 | 7 | 0 | 0.300 | 109 | 104 | 5 | L3 | 32 | 0 |
REGULAR SEASON
PLAYOFFS
*Quarterfinals: C1 v. W4, C2 v. W3, C3 v. W2, C4 v. W1, teams re-seeded before semifinals.