Champion: Pegasus Stallions
League MVP: Daniel E.
Offensive POTY: Royce L.
Defensive POTY: Joel W.
Rookie OTY: Andres R.
Blocker OTY: Mitchell B.
Rusher OTY: Scottie M.
Most Improved POTY: D’Arcy R.
Sportspersonship: Mike H.
Secret Weapon OTY: Shahid A.
Social POTY: Jordon B.
Captains OTY: Braden L. & Daniel E.
Championship MVP: D’Arcy R.
TEAMS
SEASON STANDINGS
Pos | Team | W | L | T | F | Pct | PF | PA | Net Pts | Streak | SP | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stallions | 10 | 2 | 0 | 0 | 0.833 | 267 | 122 | 145 | W3 | 64 | 0 |
2 | Knights | 10 | 2 | 0 | 0 | 0.833 | 240 | 123 | 117 | W5 | 64 | 0 |
3 | Rhinos | 7 | 5 | 0 | 0 | 0.583 | 191 | 145 | 46 | L1 | 52 | 0 |
4 | Lumberjacks | 6 | 5 | 1 | 0 | 0.500 | 152 | 142 | 10 | L3 | 50 | 0 |
5 | Wolfhounds | 6 | 6 | 0 | 0 | 0.500 | 193 | 191 | 2 | W2 | 48 | 0 |
6 | Wildcats | 5 | 7 | 0 | 0 | 0.417 | 119 | 235 | -116 | W1 | 44 | 0 |
7 | Brawlers | 2 | 9 | 1 | 0 | 0.167 | 192 | 269 | -77 | L5 | 34 | 0 |
8 | ![]() | 1 | 11 | 0 | 0 | 0.083 | 174 | 301 | -127 | L3 | 28 | 0 |
REGULAR SEASON
PLAYOFFS
*Teams re-seeded before semifinals.