Knights
vs
Bulldogs


Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2024 | 3:10 pm | TUFF Regular Season | 2024 |
Results
Team | T |
---|---|
Knights | 12 |
Bulldogs | 33 |
Knights
# | Player | Position | Gms | PaTD | RuTD | RecTD | RetTD | INT | Sack | Pa1PT | Ru1Pt | Re1Pt | Pa2PT | Ru2Pt | Re2PT | Ret2PT | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dallas P. | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron G. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jesse G. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andrew T. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chad d. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joseph B. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shawn S. | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Trent H. | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Matt T. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulldogs
# | Player | Position | Gms | PaTD | RuTD | RecTD | RetTD | INT | Sack | Pa1PT | Ru1Pt | Re1Pt | Pa2PT | Ru2Pt | Re2PT | Ret2PT | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sub Player | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Eric H. | - | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derek C. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Riley M. | - | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Keegan B. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Calem G. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | James S. | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Edward D. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kenny S. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 4 | 0 | 4 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Gms
PaTD
RuTD
RecTD
RetTD
INT
Sack
Pa1PT
Ru1Pt
Re1Pt
Pa2PT
Ru2Pt
Re2PT
Ret2PT
Safety
9 | 9 |
1 | 4 |
1 | 0 |
1 | 4 |
0 | 1 |
0 | 2 |
2 | 1 |
0 | 3 |
0 | 0 |
0 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |