Knights vs Lumberjacks
Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2024 | 3:15 pm | TUFF Regular Season | 2024 |
Results
Team | T |
---|---|
Knights | 37 |
Lumberjacks | 12 |
Knights
# | Player | Position | Gms | PaTD | RuTD | RecTD | RetTD | INT | Sack | Pa1PT | Ru1Pt | Re1Pt | Pa2PT | Ru2Pt | Re2PT | Ret2PT | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greg W. | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron G. | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Daniel H. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jesse G. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chad d. | - | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Harry M. | - | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Joseph B. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Shawn S. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Christopher R. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Trent H. | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Matt T. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 4 | 0 | 4 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lumberjacks
# | Player | Position | Gms | PaTD | RuTD | RecTD | RetTD | INT | Sack | Pa1PT | Ru1Pt | Re1Pt | Pa2PT | Ru2Pt | Re2PT | Ret2PT | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Raymond C. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Cole M. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew P. | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Derek P. | - | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Liam g. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noel B. | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Paul S. | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
111 | Max Q. | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared S. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gms
PaTD
RuTD
RecTD
RetTD
INT
Sack
Pa1PT
Ru1Pt
Re1Pt
Pa2PT
Ru2Pt
Re2PT
Ret2PT
Safety
11 | 9 |
4 | 1 |
0 | 0 |
4 | 1 |
2 | 1 |
7 | 0 |
0 | 7 |
1 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |