Brawlers
vs
Rhinos


Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2024 | 1:45 pm | TUFF Regular Season | 2024 |
Results
Team | T |
---|---|
Brawlers | 6 |
Rhinos | 18 |
Brawlers
# | Player | Position | Gms | PaTD | RuTD | RecTD | RetTD | INT | Sack | Pa1PT | Ru1Pt | Re1Pt | Pa2PT | Ru2Pt | Re2PT | Ret2PT | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Julio H. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
007 | Cesar C. | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mark D. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Scott M. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew C. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Gavin F. | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bryan B. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mark S. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Steve N. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jacob P. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Jack M. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Paul C. | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhinos
# | Player | Position | Gms | PaTD | RuTD | RecTD | RetTD | INT | Sack | Pa1PT | Ru1Pt | Re1Pt | Pa2PT | Ru2Pt | Re2PT | Ret2PT | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adam S. | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Victor M. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Miguel L. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stephen H. | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Maxwell D. | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joel W. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Denis W. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | brian anthony p. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dre N. | - | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | David B. | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | John F. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Josh T. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 3 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gms
PaTD
RuTD
RecTD
RetTD
INT
Sack
Pa1PT
Ru1Pt
Re1Pt
Pa2PT
Ru2Pt
Re2PT
Ret2PT
Safety
12 | 12 |
1 | 3 |
0 | 0 |
1 | 3 |
0 | 0 |
0 | 4 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |