Bulldogs vs Wolfhounds
Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2024 | 12:15 pm | TUFF Regular Season | 2024 |
Results
Team | T |
---|---|
Bulldogs | 18 |
Wolfhounds | 47 |
Bulldogs
# | Player | Position | Gms | PaTD | RuTD | RecTD | RetTD | INT | Sack | Pa1PT | Ru1Pt | Re1Pt | Pa2PT | Ru2Pt | Re2PT | Ret2PT | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Eric H. | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Derek C. | - | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew C. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Keegan B. | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pepe G. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | James S. | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Shaun F. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Aaron F. | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Edward D. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | danny a. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Alexander W. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Kenny S. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfhounds
# | Player | Position | Gms | PaTD | RuTD | RecTD | RetTD | INT | Sack | Pa1PT | Ru1Pt | Re1Pt | Pa2PT | Ru2Pt | Re2PT | Ret2PT | Safety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | Colin H. | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Russell C. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeffrey D. | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Carsson S. | - | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
07 | Phil C. | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mike R. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Matthew Z. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luca C. | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | GOGILAN S. | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Marc W. | - | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 0 | 5 | 2 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Gms
PaTD
RuTD
RecTD
RetTD
INT
Sack
Pa1PT
Ru1Pt
Re1Pt
Pa2PT
Ru2Pt
Re2PT
Ret2PT
Safety
12 | 10 |
3 | 5 |
0 | 0 |
3 | 5 |
0 | 2 |
1 | 3 |
2 | 1 |
0 | 4 |
0 | 1 |
0 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |